Senior Dance Score Rank
Short Dance 53.19 10
Free Dance 87.93 8
Final result 141.12 8
Senior Dance - Short Dance

Short Dance Rank
10
Bonus Score
26.67 26.52 0.00 0.00 53.19
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 STw2 4.60 4.60 -0.58 -1 -2 -2 -1 0 -1 0 -2 - - - - 4.02
2 1RW3-kpTYY 0.00 4.40 0.60 1 1 1 2 1 1 1 0 - - - - 5.00
3 2RW3-kpNYY 0.00 4.40 0.30 1 0 1 1 1 0 0 0 - - - - 4.70
4 PSt3 7.10 7.10 0.55 0 0 1 1 1 1 0 0 - - - - 7.65
5 RoLi4 4.50 4.50 0.80 1 1 1 2 2 2 1 1 - - - - 5.30
  26.67
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.00 6.25 6.25 7.25 7.00 7.00 6.75 6.50 - - - - 5.30
Transition/Linking Footwork 0.80 6.25 6.25 5.75 7.25 7.25 6.75 6.75 6.25 - - - - 5.26
Performance/Execution 0.80 6.00 6.50 6.50 7.00 7.25 7.00 6.25 6.50 - - - - 5.30
Choreography/Composition 0.80 6.50 6.50 6.25 7.50 7.50 7.25 6.50 6.50 - - - - 5.43
Interpretation of the Music 0.80 6.00 6.00 6.50 7.25 7.25 6.75 6.00 6.75 - - - - 5.23
  26.52
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.