Novice Women Score Rank
Short Program 25.47 7
Free Program 51.51 6
Final result 76.98 5
Novice Women (SS) - Short Program

Short Program Rank
7
Bonus Score
15.57 9.90 0.00 0.00 25.47
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F 1.80 1.80 0.10 0 0 1 0 1 - - - - - - - 1.90
2 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.50
3 2Lz+2T+C 3.40 3.40 0.00 0 0 0 0 -1 - - - - - - - 3.40
4 CCoSp4 3.50 3.50 0.50 0 1 1 1 1 - - - - - - - 4.00
5 SlSt3 0.00 3.30 0.17 0 -1 1 0 1 - - - - - - - 3.47
6 LSp3 2.40 2.40 -0.10 0 -1 0 -1 0 - - - - - - - 2.30
  15.57
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 3.00 3.75 2.50 3.50 - - - - - - - 2.46
Transition/Linking Footwork 0.70 2.50 2.75 3.50 2.25 2.75 - - - - - - - 1.87
Performance/Execution 0.80 2.50 3.00 4.00 2.50 3.00 - - - - - - - 2.26
Choreography/Composition 0.50 2.50 2.75 4.00 2.25 3.00 - - - - - - - 1.38
Interpretation of the Music 0.70 2.50 2.75 4.00 2.75 2.75 - - - - - - - 1.93
  9.90
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.