Novice Women Score Rank
Short Program 19.84 32
Free Program 35.88 29
Final result 55.72 29

Short Program Rank
32
Bonus Score
10.30 9.54 0.00 0.00 19.84
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz(e)+2T+C 3.40 2.80 -0.70 -2 -3 -3 -2 -2 - - - - - - - 2.10
2 2F 1.90 1.90 0.00 -1 0 0 0 0 - - - - - - - 1.90
3 CCoSp2p2 1.80 1.80 -0.60 -2 -3 -2 -1 -2 - - - - - - - 1.20
4 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
5 StSq2 2.60 2.60 -0.50 -1 -1 -1 0 -1 - - - - - - - 2.10
6 LSp2 1.90 1.90 0.00 0 0 0 0 0 - - - - - - - 1.90
  10.30
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 2.75 2.50 3.25 3.25 - - - - - - - 2.34
Transition/Linking Footwork 0.70 2.25 2.50 2.25 3.00 2.75 - - - - - - - 1.75
Performance/Execution 0.80 2.50 2.50 2.75 3.25 3.00 - - - - - - - 2.20
Choreography/Composition 0.50 2.50 2.75 2.25 3.00 3.00 - - - - - - - 1.38
Interpretation of the Music 0.70 2.00 2.75 2.50 3.00 2.75 - - - - - - - 1.87
  9.54
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.