Novice Women Score Rank
Short Program 20.32 20
Free Program 35.27 21
Final result 55.59 21
Novice Women (SS) - Free Program

Free Program Rank
21
Bonus Score
16.10 19.17 0.00 0.00 35.27
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 2F+2T+C 3.10 3.10 -0.40 -1 -2 -2 -1 - - - - - -1 - - 2.70
2 2Lz 2.10 2.10 -0.90 -3 -3 -3 -3 - - - - - -3 - - 1.20
3 2S 1.30 1.30 0.00 0 0 0 0 - - - - - 0 - - 1.30
4 CCoSp1 2.00 2.00 -0.10 0 -1 -2 0 - - - - - 0 - - 1.90
5 2Lo 1.80 1.80 0.00 0 0 0 0 - - - - - 0 - - 1.80
6 ChSp1 0.00 2.00 0.00 0 0 0 0 - - - - - 0 - - 2.00
7 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 - - - - - -3 - - 0.50
8 1Lz 0.60 0.60 -0.03 -1 -1 0 0 - - - - - 0 - - 0.57
9 FSSp1 2.00 2.00 0.00 0 0 0 0 - - - - - -1 - - 2.00
10 1F 0.50 0.50 -0.27 -2 -3 -3 -3 - - - - - -2 - - 0.23
11 FCCoSp1 2.00 2.00 -0.10 -1 -1 0 0 - - - - - 0 - - 1.90
  16.10
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.00 3.25 3.00 2.50 - - - - - 2.75 - - 4.67
Transition/Linking Footwork 1.40 2.75 2.75 2.50 2.50 - - - - - 2.50 - - 3.61
Performance/Execution 1.60 3.25 3.00 2.75 2.25 - - - - - 2.50 - - 4.40
Choreography/Composition 1.00 3.00 3.00 2.75 2.50 - - - - - 2.25 - - 2.75
Interpretation of the Music 1.40 3.25 2.75 2.75 2.50 - - - - - 2.25 - - 3.74
  19.17
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.