Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 13.58 4
Pattern Dance (KP) (2) - Quickstep (0.5) 10.86 4
Free Dance 60.84 3
Final result 85.28 2

Free Dance Rank
3
Bonus Score
38.01 22.83 0.00 0.00 60.84
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 ChSp1 0.70 1.10 1.33 1 2 2 3 1 1 - - - 2 - - 2.43
2 SeSt2 5.60 6.95 1.16 0 2 3 3 0 0 - - - 1 - - 8.11
3 SlLi4 4.50 5.30 0.83 1 2 3 4 1 1 - - - 2 - - 6.13
4 CoSp4 5.60 6.00 0.45 1 1 1 2 0 0 - - - 1 - - 6.45
5 SyTwL3+SyTwM2 5.59 5.72 -0.29 0 0 0 2 -1 -1 - - - -2 - - 5.43
6 OFStL1+OFStMB 3.22 3.22 0.39 -1 2 2 2 0 0 - - - 0 - - 3.61
7 RoLi4 4.50 5.30 0.55 1 1 3 3 0 0 - - - 1 - - 5.85
  38.01
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 4.50 4.25 5.25 5.50 4.50 4.25 - - - 4.25 - - 5.69
Transition/Linking Footwork 1.25 4.25 4.00 5.00 5.25 4.25 4.25 - - - 4.00 - - 5.44
Performance/Execution 1.00 4.50 4.25 5.50 5.75 4.25 4.00 - - - 4.50 - - 4.60
Choreography/Composition 0.50 4.75 4.50 5.75 5.25 4.75 4.25 - - - 4.25 - - 2.35
Interpretation of the Music 1.00 4.50 4.50 5.50 5.75 4.75 4.25 - - - 4.50 - - 4.75
  22.83
 
Deductions 0.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.