Pre-Novice Women Score Rank
Short Program 20.85 4
Final result 20.85 4

Short Program Rank
4
Bonus Score
11.97 8.88 0.00 0.00 20.85
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz(e)+2T+C 3.40 2.80 -0.60 -2 -2 -2 -2 -2 - - - - - - - 2.20
2 1A 1.10 1.10 0.00 0 0 0 1 0 - - - - - - - 1.10
3 LSp1 1.50 1.50 0.17 0 0 1 1 0 - - - - - - - 1.67
4 2F 1.90 1.90 0.00 0 0 1 0 0 - - - - - - - 1.90
5 StSq2 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
6 CCoSp3p2 2.50 2.50 0.00 0 0 0 0 0 - - - - - - - 2.50
  11.97
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.70 3.00 2.75 2.75 3.25 3.25 - - - - - - - 2.10
Transition/Linking Footwork 0.50 2.75 2.50 3.25 2.75 2.75 - - - - - - - 1.38
Performance/Execution 0.70 3.00 2.50 3.00 3.25 3.25 - - - - - - - 2.16
Choreography/Composition 0.40 3.00 2.75 2.75 3.50 3.25 - - - - - - - 1.20
Interpretation of the Music 0.70 3.00 2.75 2.75 3.00 3.00 - - - - - - - 2.04
  8.88
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.