Novice Women Score Rank
Short Program 27.61 6
Final result 27.61 6

Short Program Rank
6
Bonus Score
16.10 11.51 0.00 0.00 27.61
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A 3.30 3.30 -1.17 -3 -2 -3 -2 -2 - - - - - - - 2.13
2 2Lo+2T+C 3.10 3.10 -0.30 -1 -1 -1 -1 -1 - - - - - - - 2.80
3 LSp3 2.40 2.40 1.00 2 2 1 2 2 - - - - - - - 3.40
4 StSq1 1.80 1.80 0.50 1 1 0 1 1 - - - - - - - 2.30
5 2F 1.80 1.80 0.00 -1 0 0 0 0 - - - - - - - 1.80
6 CCoSp4 3.50 3.50 0.17 0 1 0 0 1 - - - - - - - 3.67
  16.10
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 3.50 3.50 3.50 3.50 - - - - - - - 2.80
Transition/Linking Footwork 0.70 3.00 3.75 2.75 3.00 3.25 - - - - - - - 2.16
Performance/Execution 0.80 3.00 3.75 3.25 3.25 3.25 - - - - - - - 2.60
Choreography/Composition 0.50 3.00 3.50 3.00 3.50 3.50 - - - - - - - 1.67
Interpretation of the Music 0.70 3.25 3.75 3.25 3.25 3.00 - - - - - - - 2.28
  11.51
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.