Junior Dance Score Rank
Short Dance 27.44 22
Free Dance 40.84 22
Final result 68.28 22
Junior Dance - Short Dance

Short Dance Rank
22
Bonus Score
14.60 13.84 0.00 1.00 27.44
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 STw1 3.10 3.10 -0.70 -2 -2 -2 -2 -2 -1 -2 - - - - - 2.40
2 1CC1-kpNNN 0.00 3.20 -0.70 -2 -1 -2 -1 -1 -1 -2 - - - - - 2.50
3 2CC1-kpNNN 0.00 3.20 -0.50 -1 -2 -1 -1 -1 -1 -1 - - - - - 2.70
4 NtMiSt1 4.10 4.10 -0.90 -2 -1 -1 -2 -2 -2 -2 - - - - - 3.20
5 RoLi3 4.00 4.00 -0.20 0 0 0 -1 -1 0 -1 - - - - - 3.80
  14.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 3.50 3.50 3.25 3.50 3.50 3.50 - - - - - 2.80
Transition/Linking Footwork 0.80 3.00 3.75 3.75 3.75 3.25 3.25 3.00 - - - - - 2.72
Performance/Execution 0.80 3.00 3.50 3.50 3.50 3.50 3.75 2.75 - - - - - 2.72
Choreography/Composition 0.80 3.50 3.25 3.75 3.75 3.50 3.75 3.75 - - - - - 2.92
Interpretation of the Music 0.80 3.25 3.50 3.50 3.25 3.25 3.50 3.00 - - - - - 2.68
  13.84
 
Deductions 1.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.