Novice Pair Score Rank
Short Program 25.63 4
Free Program 47.13 5
Final result 72.76 4
Novice Pair - Short Program

Short Program Rank
4
Bonus Score
14.50 11.13 0.00 0.00 25.63
# Executed Element Clean Value Base Value GOE Score
1 1Tw1* - - - - - - - - - - - - - - - * 0.00
2 3LiB 2.50 2.50 0.17 0 1 -1 0 - - - - - 1 - - 2.67
3 2LoTh 2.80 2.80 0.00 0 1 0 0 - - - - - 0 - - 2.80
4 FiDs1 2.80 2.80 -1.17 -2 -2 -1 -1 - - - - - -2 - - 1.63
5 StSq2 2.60 2.60 0.00 -1 0 0 0 - - - - - 1 - - 2.60
6 2Lz 2.10 2.10 0.10 1 0 -1 0 - - - - - 1 - - 2.20
7 PCoSp1 3.00 3.00 -0.40 -2 -1 -2 -1 - - - - - -1 - - 2.60
  14.50
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 3.50 3.00 3.25 - - - - - 3.25 - - 2.54
Transition/Linking Footwork 0.70 3.00 3.25 3.25 3.50 - - - - - 3.25 - - 2.28
Performance/Execution 0.80 2.50 3.50 3.00 3.25 - - - - - 3.00 - - 2.46
Choreography/Composition 0.50 3.00 3.25 3.25 3.25 - - - - - 3.50 - - 1.63
Interpretation of the Music 0.70 2.50 3.50 3.00 3.25 - - - - - 3.25 - - 2.22
  11.13
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.