Novice Women Score Rank
Short Program 21.97 18
Final result 21.97 18

Short Program Rank
18
Bonus Score
11.60 10.37 0.00 0.00 21.97
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A< 3.30 2.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 0.80
2 2Lo+1T**+C 2.20 1.80 -0.90 -3 -3 -3 -3 -3 - - - - - - - 0.90
3 CCoSp3p3 3.00 3.00 0.33 1 0 0 1 1 - - - - - - - 3.33
4 StSq2 2.60 2.60 0.00 0 0 -1 0 1 - - - - - - - 2.60
5 2F 1.90 1.90 0.00 1 0 0 0 0 - - - - - - - 1.90
6 LSp2 1.90 1.90 0.17 1 -1 0 0 1 - - - - - - - 2.07
  11.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 3.25 2.75 3.00 3.50 - - - - - - - 2.60
Transition/Linking Footwork 0.70 3.75 3.00 2.50 2.50 3.25 - - - - - - - 2.04
Performance/Execution 0.80 3.75 3.00 2.25 2.50 3.25 - - - - - - - 2.34
Choreography/Composition 0.50 3.75 3.25 2.50 2.25 3.00 - - - - - - - 1.46
Interpretation of the Music 0.70 3.50 3.25 2.25 2.00 2.75 - - - - - - - 1.93
  10.37
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.