Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 13.73 3
Pattern Dance (KP) (2) - Quickstep (0.5) 13.08 2
Free Dance 57.89 4
Final result 84.70 3
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (2) - Quickstep

Pattern Dance (KP) (2) - Quickstep Rank
2
Bonus Score
16.13 10.03 0.00 0.00 26.16
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 QS1Sq2-kpNNYY 0.00 4.00 0.42 1 1 0 0 1 1 1 - - - - - 4.42
2 QS2Sq2-kpNNYY 0.00 4.00 0.21 0 0 1 1 1 0 0 - - - - - 4.21
3 QS3Sq2-kpNNYY 0.00 4.00 0.00 0 0 0 0 0 1 0 - - - - - 4.00
4 QS4Sq1-kpNNYN 0.00 3.50 0.00 0 -1 1 -1 1 0 0 - - - - - 3.50
  16.13
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 4.00 3.75 3.75 4.25 4.75 4.75 3.75 - - - - - 3.08
Performance/Execution 0.50 3.75 3.75 3.00 4.00 4.50 4.75 4.00 - - - - - 2.00
Interpretation of the Music 0.50 3.75 3.50 3.25 3.75 4.75 4.50 4.00 - - - - - 1.95
Timing 0.75 3.75 4.00 3.00 3.75 4.50 4.50 4.00 - - - - - 3.00
  10.03
 
Deductions 0.00

Pattern Dance (KP) (2) - Quickstep ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.