Gold Women Score Rank
Free Program 28.99 4
Final result 28.99 4
Gold Women (Évé. 13) - Free Program

Free Program Rank
4
Bonus Score
19.69 9.30 0.00 0.00 28.99
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F+2T+C 3.20 3.20 0.00 0 0 0 0 0 - - - - - - - 3.20
2 FSSp4 3.00 3.00 0.17 0 0 1 1 0 - - - - - - - 3.17
3 1Lz ! 0.60 0.60 -0.20 -2 -1 -3 -3 -1 - - - - - - - 0.40
4 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
5 2Lo+2T+C 3.10 3.10 0.00 0 0 0 0 0 - - - - - - - 3.10
6 CSp1 1.40 1.40 0.00 0 -1 0 0 0 - - - - - - - 1.40
7 1Lz+REP ! 0.60 0.42 -0.10 -1 -1 -1 -1 -1 - - - - - - - 0.32
8 StSq2 2.60 2.60 0.00 0 -1 0 0 0 - - - - - - - 2.60
9 2F+1A+S 2.40 2.40 0.00 0 0 0 0 0 - - - - - - - 2.40
10 FCCoSp2p2 2.00 2.00 0.00 0 0 0 0 0 - - - - - - - 2.00
  19.69
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.00 2.50 2.25 2.50 2.50 2.25 - - - - - - - 2.42
Transition/Linking Footwork 0.75 2.00 2.50 2.75 2.25 2.25 - - - - - - - 1.75
Performance/Execution 1.00 2.25 2.75 2.25 2.25 2.25 - - - - - - - 2.25
Choreography/Composition 0.50 2.50 2.50 2.75 2.50 2.25 - - - - - - - 1.25
Interpretation of the Music 0.75 2.25 2.50 2.25 2.00 2.00 - - - - - - - 1.63
  9.30
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.