Senior Dance Score Rank
Short Dance 63.03 4
Free Dance 102.80 3
Final result 165.83 3
Senior Dance - Free Dance

Free Dance Rank
3
Bonus Score
54.60 50.20 0.00 2.00 102.80
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 CuLi4 4.50 4.50 1.60 3 3 3 3 2 2 3 2 - - - - 6.10
2 STw4 6.60 6.60 1.40 2 2 2 3 3 3 2 2 - - - - 8.00
3 CiSt3 7.10 7.10 2.20 2 2 2 2 2 1 2 2 - - - - 9.30
4 CoSp4 5.60 5.60 1.60 2 2 3 3 3 2 3 3 - - - - 7.20
5 SlLi4+RoLi4+C 9.00 9.00 3.40 3 3 3 3 3 2 3 2 - - - - 12.40
6 . - - - - - - - - - - - - - - - * 0.00
7 DiSt3 0.00 7.10 2.20 2 2 2 2 3 2 2 2 - - - - 9.30
8 ChLi 0.00 0.60 1.70 2 2 3 3 3 3 3 3 - - - - 2.30
  54.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 8.00 7.75 8.50 8.50 8.50 7.50 8.25 8.25 - - - - 9.85
Transition/Linking Footwork 1.20 7.50 7.75 8.50 8.25 8.75 7.50 7.75 8.00 - - - - 9.55
Performance/Execution 1.20 9.00 8.50 9.00 8.75 8.75 7.75 8.00 8.50 - - - - 10.30
Choreography/Composition 1.20 8.75 8.25 9.00 9.00 8.75 8.00 8.25 8.25 - - - - 10.25
Interpretation of the Music 1.20 8.50 8.50 9.25 9.00 8.75 7.75 8.00 8.50 - - - - 10.25
  50.20
 
Deductions 2.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.