Novice Women Score Rank
Short Program 18.00 29
Free Program 32.94 30
Final result 50.94 30
Novice Women - Free Program

Free Program Rank
30
Bonus Score
13.93 19.01 0.00 0.00 32.94
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 2F 1.90 1.90 -0.90 -3 -3 -3 -3 -3 - - - - -3 - - 1.00
2 2Lz(e) 2.10 1.50 -0.50 -2 -1 -1 -2 -2 - - - - -2 - - 1.00
3 FSSp1 2.00 2.00 -0.20 -2 0 -1 -1 0 - - - - -2 - - 1.80
4 2F+REP 1.90 1.33 -0.90 -3 -3 -3 -3 -3 - - - - -3 - - 0.43
5 2Lo+1Lo+C 2.30 2.30 -0.30 -1 0 -1 -1 -2 - - - - -1 - - 2.00
6 CCoSp2p1 1.70 1.70 -0.40 -1 -1 -2 -2 -1 - - - - -1 - - 1.30
7 2S 1.30 1.30 0.00 0 0 0 0 0 - - - - 0 - - 1.30
8 ChSqB 2.00 2.00 0.00 0 0 0 -1 0 - - - - -1 - - 2.00
9 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - 0 - - 1.10
10 FCCoSp3p1 2.00 2.00 0.00 0 0 -1 0 0 - - - - -1 - - 2.00
  13.93
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.75 3.00 2.75 3.25 2.75 - - - - 2.75 - - 4.53
Transition/Linking Footwork 1.40 2.50 3.25 3.00 3.00 2.50 - - - - 2.25 - - 3.96
Performance/Execution 1.60 2.25 3.00 3.00 2.75 2.25 - - - - 2.50 - - 4.27
Choreography/Composition 1.00 2.50 3.25 2.75 3.00 2.25 - - - - 2.00 - - 2.75
Interpretation of the Music 1.40 2.25 3.00 2.25 2.75 2.50 - - - - 2.25 - - 3.50
  19.01
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.