Novice Women Score Rank
Short Program 22.03 4
Final result 22.03 4
Novice Women (Évé. 11) - Short Program

Short Program Rank
4
Bonus Score
12.37 9.66 0.00 0.00 22.03
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.50
2 CCoSp3p3 3.00 3.00 0.17 0 0 0 1 1 - - - - - - - 3.17
3 2F 1.90 1.90 0.00 0 0 0 0 -1 - - - - - - - 1.90
4 2Lo+2T+C 3.10 3.10 -0.40 -1 -1 -1 -2 -2 - - - - - - - 2.70
5 LSp1 1.50 1.50 0.00 0 -1 0 0 0 - - - - - - - 1.50
6 StSq2 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
  12.37
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.50 3.00 3.00 3.25 2.50 - - - - - - - 2.26
Transition/Linking Footwork 0.70 2.75 2.75 2.50 3.25 2.25 - - - - - - - 1.87
Performance/Execution 0.80 2.50 2.75 2.75 3.25 2.25 - - - - - - - 2.14
Choreography/Composition 0.50 2.75 3.00 3.00 3.25 2.50 - - - - - - - 1.46
Interpretation of the Music 0.70 2.75 2.75 2.75 3.00 2.25 - - - - - - - 1.93
  9.66
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.