Junior Women Score Rank
Short Program 39.41 10
Free Program 65.66 14
Final result 105.07 12

Free Program Rank
14
Bonus Score
31.90 33.76 0.00 0.00 65.66
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A+2T 4.60 4.60 0.20 0 1 0 0 1 1 - - - 0 - - 4.80
2 2S 1.30 1.30 0.00 0 0 0 1 0 0 - - - 0 - - 1.30
3 2F+1Lo ! 2.40 2.40 -0.30 -1 -1 -1 -1 -1 -1 - - - -1 - - 2.10
4 2A 3.30 3.30 0.10 0 1 0 1 0 0 - - - 0 - - 3.40
5 CCoSp4 3.50 3.50 0.10 1 0 0 0 0 1 - - - 0 - - 3.60
6 2Lz+2T x 3.40 3.74 0.00 0 0 0 0 0 0 - - - 0 - - 3.74
7 2Lz x 2.10 2.31 0.00 0 0 0 0 0 0 - - - 0 - - 2.31
8 StSq1 1.80 1.80 0.10 1 1 0 0 0 0 - - - 0 - - 1.90
9 2F x 1.90 2.09 0.06 1 0 0 1 0 0 - - - 0 - - 2.15
10 FSSp4 3.00 3.00 0.70 2 0 1 2 1 1 - - - 2 - - 3.70
11 FCCoSp2 2.50 2.50 0.40 1 0 0 1 1 1 - - - 1 - - 2.90
  31.90
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.50 4.25 4.25 4.25 4.50 4.50 - - - 4.50 - - 7.04
Transition/Linking Footwork 1.60 4.50 4.00 3.75 4.00 4.00 4.25 - - - 4.00 - - 6.48
Performance/Execution 1.60 4.75 4.00 4.50 3.75 4.00 4.25 - - - 4.25 - - 6.72
Choreography/Composition 1.60 4.75 4.25 4.00 3.75 4.00 4.75 - - - 4.25 - - 6.80
Interpretation of the Music 1.60 4.75 4.25 4.25 4.00 3.50 4.25 - - - 4.25 - - 6.72
  33.76
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.