Junior Women Score Rank
Short Program 32.21 23
Free Program 57.35 22
Final result 89.56 22

Free Program Rank
22
Bonus Score
28.99 31.36 0.00 3.00 57.35
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.80
2 3T 4.30 4.30 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 2.20
3 2F+2Lo 3.70 3.70 -0.30 -1 0 -1 -2 -1 -1 - - - -1 - - 3.40
4 2F 1.90 1.90 -0.06 -1 0 0 -1 0 0 - - - 0 - - 1.84
5 FSSp2 2.30 2.30 0.00 0 -1 0 1 0 0 - - - 0 - - 2.30
6 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.80
7 CCoSp3 3.00 3.00 0.50 1 1 0 1 1 1 - - - 1 - - 3.50
8 2Lz+2T x 3.40 3.74 0.00 0 0 0 0 0 0 - - - 0 - - 3.74
9 StSq1 1.80 1.80 0.40 1 2 1 1 0 0 - - - 1 - - 2.20
10 2Lz x 2.10 2.31 0.00 0 0 0 0 0 0 - - - 0 - - 2.31
11 FCCoSp4 3.50 3.50 0.40 1 1 0 2 1 0 - - - 1 - - 3.90
  28.99
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.25 4.25 4.50 4.00 3.75 3.75 - - - 4.25 - - 6.56
Transition/Linking Footwork 1.60 4.00 1.00 3.50 3.75 3.50 3.50 - - - 4.50 - - 5.84
Performance/Execution 1.60 4.00 4.00 4.00 4.00 3.75 3.00 - - - 4.50 - - 6.32
Choreography/Composition 1.60 4.50 4.00 4.00 3.50 3.25 3.50 - - - 4.75 - - 6.24
Interpretation of the Music 1.60 4.50 4.25 4.25 3.75 3.25 3.25 - - - 4.75 - - 6.40
  31.36
 
Deductions 3.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.