Novice Women Score Rank
Short Program 26.45 7
Final result 26.45 7

Short Program Rank
7
Bonus Score
14.87 11.58 0.00 0.00 26.45
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2Lo+C 3.90 3.90 -0.10 0 0 -1 -1 1 - - - - - - - 3.80
2 2A<< 3.30 1.10 -0.60 -2 -3 -3 -3 -3 - - - - - - - 0.50
3 LSp3 2.40 2.40 0.50 1 1 0 1 1 - - - - - - - 2.90
4 2F 1.80 1.80 0.10 1 1 0 0 0 - - - - - - - 1.90
5 StSq2 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
6 CCoSp3 3.00 3.00 0.17 2 0 0 1 0 - - - - - - - 3.17
  14.87
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 3.25 3.00 3.50 4.00 - - - - - - - 2.66
Transition/Linking Footwork 0.70 3.25 3.25 3.25 3.50 3.75 - - - - - - - 2.33
Performance/Execution 0.80 3.50 2.75 2.75 3.50 3.75 - - - - - - - 2.60
Choreography/Composition 0.50 3.25 3.00 3.25 3.75 4.25 - - - - - - - 1.71
Interpretation of the Music 0.70 3.25 3.00 3.00 3.75 3.50 - - - - - - - 2.28
  11.58
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.