Novice Women Score Rank
Short Program 22.60 23
Free Program 35.78 29
Final result 58.38 28

Short Program Rank
23
Bonus Score
13.00 9.60 0.00 0.00 22.60
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 1A 1.10 1.10 0.00 0 0 0 0 -1 - - - - - - - 1.10
2 2Lo+2T+C 3.10 3.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 2.20
3 LSp3 2.40 2.40 1.00 2 2 2 2 1 - - - - - - - 3.40
4 StSq1 1.80 1.80 0.00 0 0 1 0 0 - - - - - - - 1.80
5 2F 1.90 1.90 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.00
6 CCoSp3p4 3.50 3.50 0.00 0 0 0 0 0 - - - - - - - 3.50
  13.00
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 3.00 3.25 3.00 2.50 - - - - - - - 2.40
Transition/Linking Footwork 0.70 2.50 3.50 2.75 2.50 2.25 - - - - - - - 1.81
Performance/Execution 0.80 2.25 3.00 3.50 2.75 2.50 - - - - - - - 2.20
Choreography/Composition 0.50 3.25 2.75 3.00 2.50 2.50 - - - - - - - 1.38
Interpretation of the Music 0.70 2.25 2.75 3.25 2.75 2.00 - - - - - - - 1.81
  9.60
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.