Junior Women Score Rank
Short Program 40.53 8
Free Program 63.23 18
Final result 103.76 14

Free Program Rank
18
Bonus Score
30.47 35.76 0.00 3.00 63.23
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A+2T<< 4.60 3.70 -1.50 -3 -3 -2 -3 -3 -3 - - - -3 - - 2.20
2 3S+1T 4.80 4.80 0.00 0 0 0 0 0 0 - - - 1 - - 4.80
3 CCoSp4 3.50 3.50 0.80 1 1 1 2 2 2 - - - 2 - - 4.30
4 StSq3 3.30 3.30 0.40 1 0 1 1 1 1 - - - 0 - - 3.70
5 2F ! x 1.90 2.09 -0.90 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.19
6 3T< x 4.30 3.30 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.20
7 3S x 4.40 4.84 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 2.74
8 2A x 3.30 3.63 -1.20 -3 -2 -2 -2 -2 -3 - - - -3 - - 2.43
9 2Lz x 2.10 2.31 -0.90 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.41
10 FSSp3 2.60 2.60 0.50 2 0 1 1 1 2 - - - 0 - - 3.10
11 FCCoSp3 3.00 3.00 0.40 1 0 1 1 1 1 - - - 0 - - 3.40
  30.47
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 5.25 4.25 4.75 5.25 5.00 5.00 - - - 4.50 - - 7.84
Transition/Linking Footwork 1.60 4.50 3.75 4.50 4.50 4.75 4.75 - - - 4.25 - - 7.20
Performance/Execution 1.60 4.50 3.50 4.00 4.00 4.50 4.50 - - - 3.75 - - 6.64
Choreography/Composition 1.60 4.75 3.50 4.25 4.50 4.75 5.00 - - - 4.50 - - 7.28
Interpretation of the Music 1.60 4.75 3.75 4.50 4.25 4.25 4.50 - - - 3.75 - - 6.80
  35.76
 
Deductions 3.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.