Novice Women Score Rank
Short Program 23.57 13
Final result 23.57 13

Short Program Rank
13
Bonus Score
12.90 10.67 0.00 0.00 23.57
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F+2Lo+C 3.70 3.70 0.00 0 0 0 0 0 - - - - - - - 3.70
2 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
3 CCoSp3p3 3.00 3.00 0.50 0 1 1 1 1 - - - - - - - 3.50
4 2Lz(e) 2.10 1.50 -0.70 -3 -2 -2 -3 -2 - - - - - - - 0.80
5 StSq2 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
6 LSp1 1.50 1.50 -0.30 -1 -1 -1 -1 -1 - - - - - - - 1.20
  12.90
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 2.75 3.50 2.50 3.25 - - - - - - - 2.34
Transition/Linking Footwork 0.70 2.75 2.75 4.00 2.75 3.25 - - - - - - - 2.04
Performance/Execution 0.80 3.25 2.75 4.00 3.00 3.50 - - - - - - - 2.60
Choreography/Composition 0.50 3.00 3.00 4.25 2.75 3.50 - - - - - - - 1.59
Interpretation of the Music 0.70 2.75 2.75 4.25 2.50 3.50 - - - - - - - 2.10
  10.67
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.