Senior Dance Score Rank
Short Dance 76.20 1
Free Dance 115.53 1
Final result 191.73 1
Senior Dance - Short Dance

Short Dance Rank
1
Bonus Score
37.00 39.20 0.00 0.00 76.20
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 CuLi4 4.50 4.50 1.80 3 3 3 3 2 3 3 3 - - - - 6.30
2 1RW4-kpYYY 0.00 5.00 1.60 3 3 3 2 2 2 3 3 - - - - 6.60
3 2RW3-kpYYN 0.00 4.40 1.30 2 2 3 2 3 2 2 2 - - - - 5.70
4 STw4 6.60 6.60 1.40 3 3 3 2 2 2 2 2 - - - - 8.00
5 PSt3 7.10 7.10 3.30 3 3 3 3 3 3 3 3 - - - - 10.40
  37.00
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 9.75 9.75 9.75 9.50 9.50 9.75 9.50 9.25 - - - - 7.70
Transition/Linking Footwork 0.80 9.75 9.50 9.75 9.50 9.50 9.50 9.75 9.25 - - - - 7.66
Performance/Execution 0.80 10.00 10.00 10.00 10.00 10.00 9.75 10.00 9.50 - - - - 7.97
Choreography/Composition 0.80 10.00 10.00 10.00 9.75 9.75 10.00 9.75 9.50 - - - - 7.90
Interpretation of the Music 0.80 10.00 10.00 10.00 10.00 10.00 9.75 10.00 9.75 - - - - 7.97
  39.20
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.