Novice Women Score Rank
Short Program 23.34 13
Free Program 35.92 20
Final result 59.26 18
Novice Women (SS) - Short Program

Short Program Rank
13
Bonus Score
13.30 10.04 0.00 0.00 23.34
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2T+C 3.40 3.40 -0.30 -1 -2 -1 -1 -1 - - - - - - - 3.10
2 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
3 LSp2 1.90 1.90 0.00 0 1 0 0 0 - - - - - - - 1.90
4 2F 1.80 1.80 -0.90 -3 -3 -3 -3 -3 - - - - - - - 0.90
5 CiSt2 0.00 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
6 CCoSp3 3.00 3.00 0.00 0 0 0 0 0 - - - - - - - 3.00
  13.30
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 3.25 3.25 2.50 2.75 - - - - - - - 2.34
Transition/Linking Footwork 0.70 3.00 3.25 3.25 2.00 2.25 - - - - - - - 1.98
Performance/Execution 0.80 2.75 3.25 3.50 2.25 2.50 - - - - - - - 2.26
Choreography/Composition 0.50 2.75 3.50 3.25 2.25 2.50 - - - - - - - 1.42
Interpretation of the Music 0.70 2.75 3.50 3.50 2.25 2.50 - - - - - - - 2.04
  10.04
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.