Junior Women Score Rank
Short Program 24.64 35
Free Program 54.10 25
Final result 78.74 30

Free Program Rank
25
Bonus Score
27.54 28.56 0.00 2.00 54.10
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A 3.30 3.30 -1.50 -3 -3 -3 -2 -3 -3 - - - -3 - - 1.80
2 2F+2Lo+2T 5.00 5.00 -0.72 -2 -2 -3 -3 -3 -2 - - - -2 - - 4.28
3 2S+2Lo 3.10 3.10 0.00 1 0 0 0 0 0 - - - 0 - - 3.10
4 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.80
5 CCoSp4 3.50 3.50 0.60 1 1 1 2 0 2 - - - 1 - - 4.10
6 2Lz+2T< x 3.40 3.30 -0.42 -2 -2 -1 -1 -1 -2 - - - -1 - - 2.88
7 StSq3 3.30 3.30 0.30 1 1 -1 0 1 1 - - - 0 - - 3.60
8 2S x 1.30 1.43 0.00 0 0 -1 0 0 0 - - - 0 - - 1.43
9 2F x 1.90 2.09 -0.24 -1 0 -1 -1 -1 0 - - - -1 - - 1.85
10 FCCoSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
11 SSp4 2.50 2.50 0.20 0 0 0 0 1 1 - - - 1 - - 2.70
  27.54
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.25 3.75 3.50 3.50 3.75 4.25 - - - 3.50 - - 6.00
Transition/Linking Footwork 1.60 3.75 3.75 3.50 3.75 3.75 3.75 - - - 3.50 - - 5.92
Performance/Execution 1.60 3.75 3.75 3.00 3.00 3.25 3.25 - - - 3.25 - - 5.28
Choreography/Composition 1.60 4.00 3.50 3.25 3.50 3.75 4.00 - - - 3.50 - - 5.84
Interpretation of the Music 1.60 3.75 3.50 3.25 3.25 3.50 3.50 - - - 3.50 - - 5.52
  28.56
 
Deductions 2.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.