Senior Dance Score Rank
Short Dance 54.67 8
Free Dance 80.85 10
Final result 135.52 10
Senior Dance - Short Dance

Short Dance Rank
8
Bonus Score
28.43 26.24 0.00 0.00 54.67
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 1RW3-kpYNY 0.00 4.40 0.50 1 1 1 1 0 1 0 1 - - - - 4.90
2 2RW3-kpYNY 0.00 4.40 0.30 0 1 1 1 0 0 0 1 - - - - 4.70
3 STw3 5.60 5.60 -0.25 0 -1 0 -2 -1 0 0 -1 - - - - 5.35
4 PSt3 7.10 7.10 1.28 2 1 1 1 1 2 1 1 - - - - 8.38
5 RoLi4 4.50 4.50 0.60 1 1 1 1 1 1 1 2 - - - - 5.10
  28.43
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.25 6.25 6.25 6.50 6.25 6.75 6.75 6.75 - - - - 5.17
Transition/Linking Footwork 0.80 6.75 6.25 6.00 6.25 6.00 6.50 6.50 6.75 - - - - 5.10
Performance/Execution 0.80 6.50 6.50 6.25 6.50 6.50 7.00 6.50 7.00 - - - - 5.26
Choreography/Composition 0.80 6.50 6.75 6.25 7.25 6.50 6.75 6.75 7.00 - - - - 5.37
Interpretation of the Music 0.80 6.50 6.75 6.50 6.75 6.25 6.75 6.75 7.25 - - - - 5.34
  26.24
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.