Novice Women Score Rank
Short Program 22.78 15
Final result 22.78 15

Short Program Rank
15
Bonus Score
11.24 11.54 0.00 0.00 22.78
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz 2.10 2.10 -0.40 -2 -2 -1 -1 1 - - - - - - - 1.70
2 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
3 LSp1 1.50 1.50 0.17 1 0 0 1 0 - - - - - - - 1.67
4 2F+2T+C 3.20 3.20 -0.60 -2 -2 -2 -2 -2 - - - - - - - 2.60
5 StSq2 2.60 2.60 0.17 0 0 1 1 0 - - - - - - - 2.77
6 CCoSp2p2 (V1) 1.80 1.40 -0.70 -2 -2 -3 -3 -2 - - - - - - - 0.70
  11.24
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 2.75 4.00 3.50 3.50 - - - - - - - 2.74
Transition/Linking Footwork 0.70 3.00 2.75 3.75 3.75 3.75 - - - - - - - 2.45
Performance/Execution 0.80 3.00 2.50 3.50 3.25 3.25 - - - - - - - 2.54
Choreography/Composition 0.50 2.75 2.75 3.75 3.25 3.50 - - - - - - - 1.59
Interpretation of the Music 0.70 2.75 2.50 4.00 3.25 3.50 - - - - - - - 2.22
  11.54
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.