Novice Women Score Rank
Short Program 28.86 7
Free Program 55.04 5
Final result 83.90 5

Short Program Rank
7
Bonus Score
16.11 12.75 0.00 0.00 28.86
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A 3.30 3.30 -0.83 -2 -1 -3 -2 -1 - - - - - - - 2.47
2 2Lz+2T+C 3.40 3.40 0.20 0 1 1 0 1 - - - - - - - 3.60
3 2F ! 1.90 1.90 -0.20 -1 0 0 -1 -1 - - - - - - - 1.70
4 LSp3 2.40 2.40 0.67 1 1 2 1 2 - - - - - - - 3.07
5 StSq2 2.60 2.60 0.00 0 -1 0 0 1 - - - - - - - 2.60
6 CCoSp2p4 2.50 2.50 0.17 0 0 0 1 1 - - - - - - - 2.67
  16.11
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 4.00 4.00 3.75 4.00 - - - - - - - 3.14
Transition/Linking Footwork 0.70 2.75 3.75 3.75 3.50 3.75 - - - - - - - 2.57
Performance/Execution 0.80 3.25 3.50 3.75 3.75 4.00 - - - - - - - 2.94
Choreography/Composition 0.50 3.00 3.50 3.25 3.50 3.75 - - - - - - - 1.71
Interpretation of the Music 0.70 3.00 3.25 3.50 3.50 3.75 - - - - - - - 2.39
  12.75
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.