Junior Women Score Rank
Short Program 39.92 6
Free Program 69.70 6
Final result 109.62 6

Short Program Rank
6
Bonus Score
22.24 17.68 0.00 0.00 39.92
# Executed Element Clean Value Base Value GOE Score
1 1Lo - - - - - - - - - - - - - - - * 0.00
2 3S+2T+C 5.70 5.70 0.14 1 0 0 0 0 1 - - - 0 - - 5.84
3 2A 3.30 3.30 0.00 0 0 0 0 0 0 - - - 0 - - 3.30
4 FCSp2 2.30 2.30 0.40 1 0 1 0 1 1 - - - 1 - - 2.70
5 SSp4 2.50 2.50 0.50 2 1 1 1 1 1 - - - 0 - - 3.00
6 StSq3 3.30 3.30 0.50 2 1 1 1 0 2 - - - 0 - - 3.80
7 CCoSp4 3.50 3.50 0.10 1 0 0 0 0 1 - - - 0 - - 3.60
  22.24
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.75 4.50 4.25 4.00 4.25 4.75 - - - 4.25 - - 3.52
Transition/Linking Footwork 0.80 4.50 3.75 4.00 3.50 4.50 5.00 - - - 4.00 - - 3.32
Performance/Execution 0.80 5.00 4.00 4.50 4.50 4.75 5.25 - - - 3.75 - - 3.64
Choreography/Composition 0.80 5.25 4.25 4.00 4.25 5.00 5.00 - - - 4.00 - - 3.60
Interpretation of the Music 0.80 4.75 4.00 4.25 4.00 5.25 5.25 - - - 4.25 - - 3.60
  17.68
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.