Senior Women Score Rank
Short Program 23.66 11
Free Program 52.03 11
Final result 75.69 11

Short Program Rank
11
Bonus Score
10.66 15.00 0.00 2.00 23.66
# Executed Element Clean Value Base Value GOE Score
1 2Lo* - - - - - - - - - - - - - - - * 0.00
2 1A<<* - - - - - - - - - - - - - - - * 0.00
3 3S<<+COMBO 4.40 1.30 -0.60 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.70
4 CCoSp4 3.50 3.50 0.00 0 0 0 0 1 0 - - - 0 - - 3.50
5 StSq1 1.80 1.80 0.00 0 0 0 0 0 0 - - - 0 - - 1.80
6 LSp2 1.90 1.90 -0.24 -2 0 0 -1 0 -2 - - - -1 - - 1.66
7 FSSp4 3.00 3.00 0.00 0 0 0 0 0 0 - - - 0 - - 3.00
  10.66
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 4.00 4.25 3.75 3.25 4.75 - - - 4.00 - - 3.16
Transition/Linking Footwork 0.80 3.25 3.50 3.75 3.25 3.25 4.25 - - - 3.75 - - 2.80
Performance/Execution 0.80 3.50 3.50 3.50 3.50 3.50 4.25 - - - 3.50 - - 2.80
Choreography/Composition 0.80 3.50 3.75 4.25 3.50 4.00 5.00 - - - 4.00 - - 3.12
Interpretation of the Music 0.80 3.50 4.25 3.75 3.75 3.75 4.00 - - - 4.25 - - 3.12
  15.00
 
Deductions 2.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.