Gold Women Score Rank
Free Program 21.37 5
Final result 21.37 5
Gold Women (Évé. 36) - Free Program

Free Program Rank
5
Bonus Score
9.69 11.68 0.00 0.00 21.37
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
2 2Lz<< 2.10 0.60 -0.30 -3 -3 -3 -3 -3 - - - - - - - 0.30
3 2F<<+2T<+C 3.20 1.40 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.80
4 CCoSp3p3 3.00 3.00 0.00 0 0 0 0 0 - - - - - - - 3.00
5 2F<+1T+C 2.30 1.80 -0.30 -1 -2 -1 -1 -1 - - - - - - - 1.50
6 FSSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
7 1S 0.40 0.40 -0.23 -1 -1 -3 -3 -3 - - - - - - - 0.17
8 SpSqB 1.00 1.00 0.00 0 0 0 0 -1 - - - - - - - 1.00
9 2Lz<<+REP 2.10 0.42 -0.30 -3 -3 -3 -3 -3 - - - - - - - 0.12
10 FCCoSp3p1 2.00 2.00 -0.30 -1 -1 -1 -1 0 - - - - - - - 1.70
  9.69
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.00 3.25 2.75 3.00 3.50 2.50 - - - - - - - 3.00
Transition/Linking Footwork 0.75 3.50 2.75 2.75 3.25 2.50 - - - - - - - 2.19
Performance/Execution 1.00 3.25 2.75 2.50 3.00 2.75 - - - - - - - 2.83
Choreography/Composition 0.50 3.75 2.75 3.00 3.25 3.00 - - - - - - - 1.54
Interpretation of the Music 0.75 3.75 2.75 2.75 3.00 2.50 - - - - - - - 2.12
  11.68
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.