Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 13.73 3
Pattern Dance (KP) (2) - Quickstep (0.5) 13.08 2
Free Dance 57.89 4
Final result 84.70 3

Free Dance Rank
4
Bonus Score
36.55 21.84 0.00 0.50 57.89
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 CuLi4 4.50 5.30 0.74 1 1 2 3 2 1 - - - 2 - - 6.04
2 CiSt2 5.60 6.95 1.36 1 1 2 3 1 1 - - - 2 - - 8.31
3 ChSp1 0.70 1.10 0.33 0 0 0 1 0 1 - - - 1 - - 1.43
4 SyTwL3+SyTwM2 5.59 5.72 -0.29 -1 -1 1 3 -1 0 - - - -1 - - 5.43
5 OFStL2+OFStMB 3.47 3.47 -0.68 -2 2 -2 1 -2 -2 - - - -2 - - 2.79
6 CoSp4 5.60 6.00 0.79 2 1 2 4 0 1 - - - 1 - - 6.79
7 RoLi4 4.50 5.30 0.46 1 1 2 1 0 -1 - - - 2 - - 5.76
  36.55
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 4.50 3.75 3.75 5.50 4.75 4.25 - - - 4.50 - - 5.44
Transition/Linking Footwork 1.25 4.50 4.00 3.50 5.50 4.50 4.25 - - - 4.75 - - 5.50
Performance/Execution 1.00 4.25 3.75 3.75 5.50 4.75 4.00 - - - 4.50 - - 4.25
Choreography/Composition 0.50 4.75 4.25 3.25 5.25 5.00 4.25 - - - 4.75 - - 2.30
Interpretation of the Music 1.00 4.50 4.00 3.75 5.25 4.50 4.25 - - - 4.50 - - 4.35
  21.84
 
Deductions 0.50

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.