Novice Pair Score Rank
Short Program 25.63 4
Free Program 47.13 5
Final result 72.76 4
Novice Pair - Free Program

Free Program Rank
5
Bonus Score
25.17 21.96 0.00 0.00 47.13
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 1TwB 0.90 0.90 0.00 -1 0 0 0 - - - - - 0 - - 0.90
2 2F+2T 3.20 3.20 0.20 1 1 1 0 - - - - - 0 - - 3.40
3 CCoSp4 3.50 3.50 -0.30 -1 -1 -1 -2 - - - - - -1 - - 3.20
4 ChSq1 0.00 2.00 0.00 0 1 0 -1 - - - - - 0 - - 2.00
5 3LiB 2.50 2.50 0.00 0 1 0 0 - - - - - 0 - - 2.50
6 2LoTh<< 2.80 1.40 -0.90 -3 -2 -3 -3 - - - - - -3 - - 0.50
7 4Li1 3.00 3.00 -0.33 0 -1 1 -1 - - - - - -1 - - 2.67
8 2LzTh 3.00 3.00 -1.00 -3 -2 -2 -2 - - - - - -2 - - 2.00
9 PCoSp3 4.00 4.00 -0.20 0 -1 0 -1 - - - - - -2 - - 3.80
10 2Lz 2.10 2.10 0.00 0 1 0 0 - - - - - 0 - - 2.10
11 FiDs1 2.80 2.80 -0.70 -1 -1 0 -1 - - - - - -2 - - 2.10
  25.17
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.50 3.00 3.25 3.25 - - - - - 3.50 - - 5.33
Transition/Linking Footwork 1.40 3.25 3.00 2.75 2.75 - - - - - 3.00 - - 4.09
Performance/Execution 1.60 3.00 3.25 3.00 3.00 - - - - - 3.25 - - 4.93
Choreography/Composition 1.00 3.25 3.00 3.25 2.75 - - - - - 4.00 - - 3.17
Interpretation of the Music 1.40 3.00 3.25 3.25 2.25 - - - - - 3.75 - - 4.44
  21.96
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.