Novice Women Score Rank
Short Program 23.78 12
Free Program 51.90 5
Final result 75.68 7
Novice Women (SS) - Short Program

Short Program Rank
12
Bonus Score
13.27 10.51 0.00 0.00 23.78
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2T+C 3.40 3.40 -0.30 -1 0 -1 -1 -2 - - - - - - - 3.10
2 2A< 3.30 2.30 -1.00 -2 -2 -2 -2 -2 - - - - - - - 1.30
3 3S<< 4.20 1.30 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.70
4 CCoSp3 3.00 3.00 0.17 1 1 0 0 0 - - - - - - - 3.17
5 CiSt2 0.00 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
6 LSp2 1.90 1.90 0.50 1 1 1 0 1 - - - - - - - 2.40
  13.27
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 3.25 3.25 2.75 3.25 - - - - - - - 2.60
Transition/Linking Footwork 0.70 3.00 3.50 2.50 2.25 2.75 - - - - - - - 1.93
Performance/Execution 0.80 3.25 3.25 3.00 2.50 2.75 - - - - - - - 2.40
Choreography/Composition 0.50 3.00 3.25 3.25 2.50 3.00 - - - - - - - 1.54
Interpretation of the Music 0.70 2.75 3.00 3.25 2.75 3.00 - - - - - - - 2.04
  10.51
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.