Junior Dance Score Rank
Short Dance 41.22 13
Free Dance 62.04 14
Final result 103.26 14
Junior Dance - Short Dance

Short Dance Rank
13
Bonus Score
21.62 19.60 0.00 0.00 41.22
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1CC2-kpNNY 0.00 3.80 -0.40 0 -1 1 -1 -1 -1 -1 - - - - - 3.40
2 2CC3-kpYYN 0.00 4.40 -0.10 0 0 1 0 0 -1 -1 - - - - - 4.30
3 STw4 6.60 6.60 -0.50 0 -1 -2 -1 -1 -1 -1 - - - - - 6.10
4 NtMiSt1 4.10 4.10 0.12 1 0 1 0 0 0 0 - - - - - 4.22
5 RoLi2 3.00 3.00 0.60 1 0 2 1 1 1 1 - - - - - 3.60
  21.62
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.50 4.50 5.50 5.00 4.50 4.75 4.50 - - - - - 3.88
Transition/Linking Footwork 0.80 5.50 4.25 5.25 5.25 4.50 4.75 4.25 - - - - - 3.84
Performance/Execution 0.80 5.25 4.50 5.50 5.50 4.75 5.25 4.00 - - - - - 4.04
Choreography/Composition 0.80 5.25 4.50 5.75 5.50 4.75 5.50 4.25 - - - - - 4.08
Interpretation of the Music 0.80 5.25 4.00 5.50 4.75 4.50 5.00 3.75 - - - - - 3.76
  19.60
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.