Junior Pair Score Rank
Short Program 38.60 8
Free Program 70.50 9
Final result 109.10 9
Junior Pair - Short Program

Short Program Rank
8
Bonus Score
21.60 17.00 0.00 0.00 38.60
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 2TwB 2.90 2.90 -0.60 -3 -2 -2 -2 -2 -2 -2 - - - - - 2.30
2 2LoTh 2.80 2.80 -0.10 0 -1 1 0 0 0 -1 - - - - - 2.70
3 3Li3 4.00 4.00 0.00 -1 0 0 0 0 0 0 - - - - - 4.00
4 PCoSp3 4.00 4.00 0.00 -1 0 0 0 0 0 0 - - - - - 4.00
5 2Lz(e) 2.10 1.50 -0.36 -1 1 -1 -2 -2 -1 -1 - - - - - 1.14
6 StSq4 3.90 3.90 0.42 0 1 0 1 0 1 1 - - - - - 4.32
7 FiDs2 3.00 3.00 0.14 0 1 0 0 -1 0 1 - - - - - 3.14
  21.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.00 4.75 4.00 4.25 4.00 5.00 4.75 - - - - - 3.48
Transition/Linking Footwork 0.80 4.00 4.25 3.75 3.75 3.50 4.50 4.75 - - - - - 3.24
Performance/Execution 0.80 3.75 4.50 3.75 4.50 3.75 4.50 4.25 - - - - - 3.32
Choreography/Composition 0.80 4.25 4.50 3.75 4.25 4.25 5.00 5.00 - - - - - 3.56
Interpretation of the Music 0.80 4.00 4.25 3.50 4.50 4.00 4.50 5.00 - - - - - 3.40
  17.00
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.