Senior Women Score Rank
Short Program 51.03 3
Free Program 95.37 5
Final result 146.40 4
Senior Women - Short Program

Short Program Rank
3
Bonus Score
24.95 27.08 0.00 1.00 51.03
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 3T+3T 8.40 8.40 -2.10 -5 -4 -5 -5 -5 -5 -5 - - - - - 6.30
2 1Lo* - - - - - - - - - - - - - - - * 0.00
3 FCSp3 2.80 2.80 0.62 2 2 2 0 3 3 2 - - - - - 3.42
4 2A x 3.30 3.63 0.99 3 3 3 2 3 4 3 - - - - - 4.62
5 LSp3 2.40 2.40 0.86 3 3 4 2 4 4 4 - - - - - 3.26
6 StSq3 3.30 3.30 0.79 2 2 2 2 3 3 3 - - - - - 4.09
7 CCoSp4(V) 3.50 2.63 0.63 2 3 2 1 3 3 2 - - - - - 3.26
  24.95
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.75 7.00 6.25 6.25 7.00 7.25 7.25 - - - - - 5.48
Transition/Linking Footwork 0.80 6.00 6.50 6.25 6.25 6.75 7.00 7.25 - - - - - 5.24
Performance/Execution 0.80 6.75 7.00 6.50 5.75 6.50 7.25 7.75 - - - - - 5.44
Choreography/Composition 0.80 7.00 6.75 6.00 5.75 6.75 7.50 7.50 - - - - - 5.44
Interpretation of the Music 0.80 6.75 6.75 6.50 6.75 6.50 7.50 7.75 - - - - - 5.48
  27.08
 
Deductions 1.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.