Novice Women Score Rank
Short Program 23.60 19
Free Program 48.88 13
Final result 72.48 16

Short Program Rank
19
Bonus Score
14.00 9.60 0.00 0.00 23.60
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2Lo+C 3.90 3.90 0.00 0 0 0 0 0 - - - - - - - 3.90
2 2F 1.90 1.90 -0.20 -1 0 -1 -1 0 - - - - - - - 1.70
3 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
4 CCoSp3p4 3.50 3.50 0.00 1 0 0 -1 0 - - - - - - - 3.50
5 StSq2 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
6 LSp1 1.50 1.50 -0.30 -1 0 -1 -1 -1 - - - - - - - 1.20
  14.00
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 3.25 3.00 2.75 2.75 - - - - - - - 2.26
Transition/Linking Footwork 0.70 2.50 2.75 2.50 2.50 2.50 - - - - - - - 1.75
Performance/Execution 0.80 2.75 2.75 2.75 2.75 2.75 - - - - - - - 2.20
Choreography/Composition 0.50 3.25 3.25 2.50 2.75 2.75 - - - - - - - 1.46
Interpretation of the Music 0.70 2.25 3.00 2.75 3.00 2.50 - - - - - - - 1.93
  9.60
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.