Novice Women Score Rank
Short Program 23.40 18
Final result 23.40 18

Short Program Rank
18
Bonus Score
12.47 10.93 0.00 0.00 23.40
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F(e)+2T+C 3.20 2.70 -0.50 -2 -1 -2 -1 -2 - - - - - - - 2.20
2 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
3 LSp1 1.50 1.50 0.00 0 0 0 0 0 - - - - - - - 1.50
4 2Lz 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
5 CCoSp3p4 3.50 3.50 0.00 0 0 0 0 0 - - - - - - - 3.50
6 StSq2 2.60 2.60 -0.33 -2 0 0 -1 -1 - - - - - - - 2.27
  12.47
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 3.25 3.50 2.75 3.25 - - - - - - - 2.54
Transition/Linking Footwork 0.70 2.75 3.00 3.25 2.75 3.50 - - - - - - - 2.10
Performance/Execution 0.80 2.75 3.00 3.25 3.00 3.25 - - - - - - - 2.46
Choreography/Composition 0.50 3.00 3.50 3.50 3.50 3.00 - - - - - - - 1.67
Interpretation of the Music 0.70 2.75 3.25 3.25 3.00 3.00 - - - - - - - 2.16
  10.93
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.