Gold Women Score Rank
Free Program 27.60 7
Final result 27.60 7
Gold Women (Évé. 16) - Free Program

Free Program Rank
7
Bonus Score
18.40 9.70 0.00 0.50 27.60
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2S+2Lo+C 3.10 3.10 0.00 0 0 0 0 0 - - - - - - - 3.10
2 2Lz 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
3 FSSp1 (V1) 2.00 1.40 -0.30 -1 -1 0 -1 -1 - - - - - - - 1.10
4 ChSqB 2.00 2.00 0.00 0 0 0 0 0 - - - - - - - 2.00
5 2S+2T<<+C 2.60 1.70 -0.60 -2 -3 -3 -3 -3 - - - - - - - 1.10
6 2F 1.90 1.90 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.00
7 FCCoSp3p4 3.50 3.50 -0.10 -1 -1 0 0 0 - - - - - - - 3.40
8 1F+1T+C 0.90 0.90 0.00 0 0 0 0 0 - - - - - - - 0.90
9 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
10 CCoSp3p4 3.50 3.50 0.00 0 0 0 0 1 - - - - - - - 3.50
  18.40
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.00 2.25 2.25 2.50 2.50 2.75 - - - - - - - 2.42
Transition/Linking Footwork 0.75 2.50 2.00 2.25 2.75 2.75 - - - - - - - 1.88
Performance/Execution 1.00 1.75 2.25 2.25 2.75 2.50 - - - - - - - 2.33
Choreography/Composition 0.50 2.25 2.50 2.25 2.75 2.75 - - - - - - - 1.25
Interpretation of the Music 0.75 1.75 2.25 2.50 2.50 2.50 - - - - - - - 1.82
  9.70
 
Deductions 0.50

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.