Novice Women Score Rank
Free Program 34.56 17
Final result 34.56 17

Free Program Rank
17
Bonus Score
17.27 17.29 0.00 0.00 34.56
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz e 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
2 2F+2T+C 3.10 3.10 0.00 0 0 0 0 0 - - - - - - - 3.10
3 2Lo 1.80 1.80 -0.70 -2 -2 -2 -3 -3 - - - - - - - 1.10
4 CCoSp4 3.50 3.50 0.17 0 1 0 1 0 - - - - - - - 3.67
5 2S 1.30 1.30 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.70
6 FCSp2 2.30 2.30 0.50 1 1 1 1 0 - - - - - - - 2.80
7 2F< 1.80 1.30 -0.90 -3 -3 -3 -3 -2 - - - - - - - 0.40
8 SpSqB 1.00 1.00 0.00 0 0 0 0 0 - - - - - - - 1.00
9 2T+1T+C 1.70 1.70 0.00 0 0 0 -1 0 - - - - - - - 1.70
10 FCCoSp1 2.00 2.00 -0.40 -1 -1 -2 -2 -1 - - - - - - - 1.60
  17.27
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.50 3.00 2.50 2.75 3.25 - - - - - - - 4.40
Transition/Linking Footwork 1.40 2.00 2.25 2.25 2.50 3.00 - - - - - - - 3.26
Performance/Execution 1.60 1.50 2.25 2.25 2.75 3.00 - - - - - - - 3.87
Choreography/Composition 1.00 2.25 2.50 2.25 2.75 3.25 - - - - - - - 2.50
Interpretation of the Music 1.40 1.75 2.25 2.00 2.75 3.00 - - - - - - - 3.26
  17.29
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.