Sherwood Park FSC,AB/NT/NU

Pre-Novice Women Score Rank
Short Program 18.77 49
Final result 18.77 49
Pre-Novice Women - Short Program

Short Program Rank
49
Bonus Score
10.80 7.97 0.00 0.00 18.77
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F 1.80 1.80 -0.90 -3 -3 -3 -3 -3 - - - - - - - 0.90
2 2Lz+C 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
3 LSp1 1.50 1.50 0.00 0 0 0 0 0 - - - - - - - 1.50
4 SlSt2 0.00 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
5 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
6 CCoSp4 3.50 3.50 0.00 0 0 0 0 0 - - - - - - - 3.50
  10.80
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.70 3.00 3.00 3.00 2.50 2.50 - - - - - - - 1.98
Transition/Linking Footwork 0.50 2.75 2.75 2.50 2.00 2.75 - - - - - - - 1.34
Performance/Execution 0.70 2.75 3.00 2.50 2.25 2.75 - - - - - - - 1.87
Choreography/Composition 0.40 2.75 2.75 2.50 2.25 2.50 - - - - - - - 1.03
Interpretation of the Music 0.70 2.75 2.75 2.25 2.00 2.50 - - - - - - - 1.75
  7.97
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.