Novice Women Score Rank
Short Program 24.93 10
Free Program 51.11 7
Final result 76.04 6
Novice Women (SS) - Short Program

Short Program Rank
10
Bonus Score
15.00 9.93 0.00 0.00 24.93
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+3T<<+C 6.20 3.40 -0.70 -3 -2 -2 -3 -2 - - - - - - - 2.70
2 3Lo< 5.10 3.60 -1.63 -2 -2 -3 -3 -2 - - - - - - - 1.97
3 LSp2 1.90 1.90 0.00 0 1 0 0 0 - - - - - - - 1.90
4 2A< 3.30 2.30 -1.00 -2 -2 -2 -1 -2 - - - - - - - 1.30
5 CiSt3 0.00 3.30 0.00 0 0 0 0 0 - - - - - - - 3.30
6 CCoSp4 3.50 3.50 0.33 0 1 0 1 1 - - - - - - - 3.83
  15.00
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 3.25 3.00 2.75 3.00 - - - - - - - 2.46
Transition/Linking Footwork 0.70 3.25 3.25 2.75 2.25 2.75 - - - - - - - 2.04
Performance/Execution 0.80 3.25 3.00 2.50 2.50 2.50 - - - - - - - 2.14
Choreography/Composition 0.50 3.25 3.25 2.75 2.25 2.50 - - - - - - - 1.42
Interpretation of the Music 0.70 3.25 3.00 2.50 2.50 2.50 - - - - - - - 1.87
  9.93
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.