Novice Women Score Rank
Short Program 30.08 9
Free Program 50.29 14
Final result 80.37 13
Novice Women - Short Program

Short Program Rank
9
Bonus Score
16.64 13.44 0.00 0.00 30.08
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2T+C 3.40 3.40 0.00 0 0 0 0 0 - - - - - - - 3.40
2 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.50
3 LSp4 2.70 2.70 0.67 0 1 2 1 2 - - - - - - - 3.37
4 2F 1.90 1.90 0.00 0 0 0 0 0 - - - - - - - 1.90
5 StSq3 3.30 3.30 0.50 1 1 1 1 1 - - - - - - - 3.80
6 CCoSp3p4 3.50 3.50 0.17 1 1 0 0 0 - - - - - - - 3.67
  16.64
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 4.25 3.75 4.00 3.50 - - - - - - - 3.00
Transition/Linking Footwork 0.70 3.25 4.00 4.00 3.75 3.75 - - - - - - - 2.68
Performance/Execution 0.80 3.50 4.00 3.75 4.00 3.75 - - - - - - - 3.06
Choreography/Composition 0.50 3.25 4.25 4.00 3.75 4.00 - - - - - - - 1.96
Interpretation of the Music 0.70 3.25 4.25 4.00 3.75 4.00 - - - - - - - 2.74
  13.44
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.