Novice Women Score Rank
Short Program 22.76 16
Final result 22.76 16

Short Program Rank
16
Bonus Score
11.20 11.56 0.00 0.00 22.76
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F 1.90 1.90 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.00
2 2Lz+2T+C 3.40 3.40 -0.10 -1 0 -1 0 0 - - - - - - - 3.30
3 LSp2 1.90 1.90 -0.50 -2 -2 -2 -1 -1 - - - - - - - 1.40
4 1A 1.10 1.10 -0.20 -1 0 -1 -2 -1 - - - - - - - 0.90
5 CCoSp3p1 2.00 2.00 0.00 0 0 -1 0 0 - - - - - - - 2.00
6 StSq2 2.60 2.60 0.00 0 0 -2 1 0 - - - - - - - 2.60
  11.20
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 3.25 4.25 3.00 3.50 - - - - - - - 2.74
Transition/Linking Footwork 0.70 3.25 3.25 3.75 2.75 3.50 - - - - - - - 2.33
Performance/Execution 0.80 3.50 3.00 3.50 2.50 3.25 - - - - - - - 2.60
Choreography/Composition 0.50 3.25 3.25 4.00 2.75 3.50 - - - - - - - 1.67
Interpretation of the Music 0.70 3.00 3.25 3.75 3.00 3.25 - - - - - - - 2.22
  11.56
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.