Novice Women Score Rank
Short Program 23.97 9
Final result 23.97 9

Short Program Rank
9
Bonus Score
13.20 10.77 0.00 0.00 23.97
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 CCoSp4 3.50 3.50 0.00 0 0 0 0 1 - - - - - - - 3.50
2 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.50
3 2F+2Lo+C 3.60 3.60 -0.30 -1 -1 -1 -1 0 - - - - - - - 3.30
4 2Lz e 2.10 2.10 -0.80 -3 -2 -3 -3 -1 - - - - - - - 1.30
5 StSq2 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
6 LSp1 1.50 1.50 0.50 0 1 1 1 2 - - - - - - - 2.00
  13.20
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 3.25 2.75 3.25 3.75 - - - - - - - 2.46
Transition/Linking Footwork 0.70 2.50 3.25 2.50 3.00 3.25 - - - - - - - 2.04
Performance/Execution 0.80 2.75 3.50 2.75 3.00 3.50 - - - - - - - 2.46
Choreography/Composition 0.50 2.75 3.25 3.00 3.25 3.75 - - - - - - - 1.59
Interpretation of the Music 0.70 2.50 3.50 3.25 2.75 3.50 - - - - - - - 2.22
  10.77
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.