Junior Women Score Rank
Short Program 45.51 3
Free Program 70.32 10
Final result 115.83 7

Free Program Rank
10
Bonus Score
31.52 38.80 0.00 0.00 70.32
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3T 4.30 4.30 0.00 -1 0 0 0 1 -1 - - - 2 - - 4.30
2 2F+2Lo 3.70 3.70 -0.66 -2 -1 -3 -2 -3 -2 - - - -2 - - 3.04
3 2A 3.30 3.30 -0.30 -1 0 -1 -1 2 -1 - - - 0 - - 3.00
4 FSSp4 3.00 3.00 0.50 1 0 1 1 1 1 - - - 1 - - 3.50
5 1F 0.50 0.50 0.00 0 0 0 0 0 0 - - - 0 - - 0.50
6 2Lz x 2.10 2.31 0.24 -1 1 1 1 2 0 - - - 1 - - 2.55
7 2S+2T x 2.60 2.86 0.00 0 0 0 0 0 0 - - - 0 - - 2.86
8 CCoSp4 3.50 3.50 0.50 1 1 1 1 1 1 - - - 0 - - 4.00
9 StSq1 1.80 1.80 0.40 1 0 1 1 1 0 - - - 1 - - 2.20
10 2S+1T x 1.70 1.87 0.00 0 0 0 0 0 0 - - - 0 - - 1.87
11 LSp4 2.70 2.70 1.00 2 1 2 2 2 2 - - - 3 - - 3.70
  31.52
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 5.25 4.25 4.75 4.75 5.25 5.00 - - - 4.50 - - 7.76
Transition/Linking Footwork 1.60 5.00 4.25 5.25 5.25 5.25 4.75 - - - 4.75 - - 8.00
Performance/Execution 1.60 4.75 4.00 4.75 4.50 5.50 4.25 - - - 4.75 - - 7.36
Choreography/Composition 1.60 5.50 4.50 5.25 4.75 5.00 4.75 - - - 4.75 - - 7.84
Interpretation of the Music 1.60 5.25 4.50 5.00 5.00 5.25 4.50 - - - 4.75 - - 7.84
  38.80
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.