Novice Women Score Rank
Short Program 21.75 13
Final result 21.75 13

Short Program Rank
13
Bonus Score
11.84 9.91 0.00 0.00 21.75
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2Lo<+C e 3.90 3.40 -0.90 -3 -3 -3 -3 -3 - - - - - - - 2.50
2 2A<< 3.30 1.10 -0.53 -3 -2 -2 -3 -3 - - - - - - - 0.57
3 CCoSp2 2.50 2.50 0.17 1 0 0 1 0 - - - - - - - 2.67
4 2F 1.80 1.80 0.00 -2 0 0 0 0 - - - - - - - 1.80
5 LSp2 1.90 1.90 0.00 -1 0 0 0 0 - - - - - - - 1.90
6 StSq2 2.60 2.60 -0.20 -1 -1 0 -1 0 - - - - - - - 2.40
  11.84
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.25 3.25 3.00 3.25 2.50 - - - - - - - 2.34
Transition/Linking Footwork 0.70 2.25 3.00 3.00 2.50 3.00 - - - - - - - 1.98
Performance/Execution 0.80 2.50 3.00 2.75 2.75 2.75 - - - - - - - 2.20
Choreography/Composition 0.50 2.50 3.00 3.00 3.00 2.75 - - - - - - - 1.46
Interpretation of the Music 0.70 2.25 2.75 3.00 2.75 2.75 - - - - - - - 1.93
  9.91
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.