Junior Women Score Rank
Short Program 44.45 3
Free Program 67.42 7
Final result 111.87 4
Junior Women - Free Program

Free Program Rank
7
Bonus Score
29.54 38.88 0.00 1.00 67.42
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3S+2T+C 5.50 5.50 -0.14 0 1 -1 0 -1 -1 - - - 1 - - 5.36
2 3Lz<< 6.00 2.10 -0.84 -3 -2 -2 -3 -3 -3 - - - -3 - - 1.26
3 3Lo<< 5.10 1.80 -0.60 -3 -2 -2 -2 -2 -2 - - - 0 - - 1.20
4 3T< 4.10 3.00 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.90
5 FCSp3 2.80 2.80 0.20 0 2 0 0 0 0 - - - 2 - - 3.00
6 2A+2T+C x 4.60 5.06 0.10 0 1 -1 0 0 0 - - - 1 - - 5.16
7 FCCoSp3p4 3.50 3.50 0.40 1 2 -1 1 0 1 - - - 1 - - 3.90
8 3S<< x 4.20 1.43 -0.32 -3 -1 -2 -2 -1 -2 - - - 0 - - 1.11
9 2F x 1.90 2.09 0.06 0 1 -1 0 0 0 - - - 1 - - 2.15
10 StSq3 3.30 3.30 0.30 1 1 -1 0 0 1 - - - 1 - - 3.60
11 CCoSp2p2 1.80 1.80 0.10 0 1 0 0 -1 1 - - - 0 - - 1.90
  29.54
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 5.00 6.50 5.00 5.00 4.25 5.25 - - - 5.25 - - 8.16
Transition/Linking Footwork 1.60 4.75 5.50 4.50 4.00 3.25 5.00 - - - 5.00 - - 7.44
Performance/Execution 1.60 5.50 6.00 4.25 4.75 4.00 5.50 - - - 4.75 - - 7.92
Choreography/Composition 1.60 5.25 5.75 4.50 4.25 3.50 5.25 - - - 5.75 - - 8.00
Interpretation of the Music 1.60 5.25 5.75 4.00 3.75 3.25 5.50 - - - 4.50 - - 7.36
  38.88
 
Deductions 1.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.