Junior Women Score Rank
Short Program 25.92 34
Free Program 39.96 34
Final result 65.88 34

Free Program Rank
34
Bonus Score
18.48 22.48 0.00 1.00 39.96
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3S<< 4.40 1.30 -0.60 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.70
2 2A+1T 3.70 3.70 0.00 0 0 0 0 0 0 - - - 0 - - 3.70
3 2A+2T 4.60 4.60 -0.10 0 0 0 0 0 -1 - - - -1 - - 4.50
4 CCoSp2 (V) 2.50 2.00 0.00 0 0 0 0 0 0 - - - -1 - - 2.00
5 1Lz x 0.60 0.66 -0.04 -1 0 0 -1 0 -1 - - - 0 - - 0.62
6 1F(e) x 0.50 0.44 -0.20 -3 -2 -2 -2 -2 -2 - - - -2 - - 0.24
7 2Lo x 1.80 1.98 0.00 0 0 0 0 0 0 - - - 0 - - 1.98
8 1Lz x 0.60 0.66 0.00 0 0 0 0 0 -1 - - - 0 - - 0.66
9 StSq1 1.80 1.80 -0.30 -2 -1 -1 -1 -1 -1 - - - -1 - - 1.50
10 FSSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
11 LSp4 2.70 2.70 -0.12 0 -1 -1 -1 0 0 - - - 1 - - 2.58
  18.48
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.75 3.75 3.00 3.00 3.75 3.25 - - - 3.25 - - 5.44
Transition/Linking Footwork 1.60 2.75 3.00 2.75 2.75 2.75 3.00 - - - 2.75 - - 4.48
Performance/Execution 1.60 3.00 2.50 2.25 2.25 3.50 2.00 - - - 2.50 - - 4.00
Choreography/Composition 1.60 3.00 3.25 2.50 2.50 2.75 2.75 - - - 3.00 - - 4.48
Interpretation of the Music 1.60 2.75 3.00 2.50 2.50 2.50 2.25 - - - 2.50 - - 4.08
  22.48
 
Deductions 1.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.