Novice Women Score Rank
Short Program 30.55 5
Free Program 49.94 7
Final result 80.49 7

Free Program Rank
7
Bonus Score
24.10 25.84 0.00 0.00 49.94
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A+2T+C 4.60 4.60 -1.50 -3 -3 -3 -3 -3 - - - - - - - 3.10
2 2A 3.30 3.30 0.50 1 1 1 1 1 - - - - - - - 3.80
3 3S<< 4.20 1.30 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.70
4 FCSp1 1.90 1.90 0.50 1 0 1 2 1 - - - - - - - 2.40
5 2F+2Lo+C 3.70 3.70 0.00 0 0 0 0 0 - - - - - - - 3.70
6 2F 1.90 1.90 -0.30 0 -1 -1 -1 -1 - - - - - - - 1.60
7 2Lo 1.80 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
8 ChSqB 2.00 2.00 0.93 1 1 2 1 2 - - - - - - - 2.93
9 CoSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
10 2T 1.30 1.30 0.00 0 0 0 0 0 - - - - - - - 1.30
11 FCCoSp2p3 2.10 2.10 0.67 1 1 2 2 1 - - - - - - - 2.77
  24.10
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.00 4.00 4.00 4.25 3.50 - - - - - - - 6.40
Transition/Linking Footwork 1.40 4.00 3.75 3.00 3.75 2.75 - - - - - - - 4.90
Performance/Execution 1.60 3.75 3.50 3.75 3.50 3.00 - - - - - - - 5.73
Choreography/Composition 1.00 3.75 3.75 3.25 3.75 3.50 - - - - - - - 3.67
Interpretation of the Music 1.40 3.75 3.75 3.50 4.00 2.75 - - - - - - - 5.14
  25.84
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.